National Power Corporation
Unbundled Rates (NPC charges only)
For Customers Billed under the Average Rate Schedule
January -
August 2024
(P/kwh)
Year/Month | Monthly Rate | Prior Year's Adjustment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Generation Rate | Franchise & Benefits to Host Communities * | Monthly Automatic Cost Adjustment | NPC Effective Rate | Deferred Accounting Adjustment (DAA) * | Automatic Cost Recovery Mechanism True-Up Adjustment | |||||||||
FPPCA | FxA | GRAM | ICERA | TAFPPC | TAFxA | |||||||||
2024 | ||||||||||||||
LUZON GRID | ||||||||||||||
January |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
February |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
March |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
April |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
May |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
June |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
July |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
August |
4.3648 |
0.0245 |
0.0000 |
0.0000 |
4.3893 |
-
|
- |
- |
-
|
|||||
VISAYAS GRID | ||||||||||||||
January |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
February |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
March |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
April |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
May |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
June |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
July |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
August |
3.7255 |
0.0177 |
0.0000 |
0.0000 |
3.7432 |
-
|
- |
- |
-
|
|||||
MINDANAO GRID | ||||||||||||||
January |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
February |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
March |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
April |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
May |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
June |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
July |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
|||||
August |
2.8177 |
0.0282 |
0.0000 |
0.0000 |
2.8459 |
-
|
- |
- |
-
|
Notes:
*Power customers billed under the TOU Rate Schedules shall also be billed with the above DAA and Franchise and Benefits to Host Communities in addition to the TOU rates.
Automatic Cost Adjustment
26 July 2024 to 25 August 2024
(In P/kWh)
Item | Luzon | Visayas | Mindanao |
---|---|---|---|
FPPCA | 0.0000 | 0.0000 | 0.0000 |
FxA | 0.0000 | 0.0000 | 0.0000 |
Total | 0.0000 | 0.0000 | 0.0000 |
Time of Use Rates Schedule
LUZON GRID (in P/kWh)
PERIOD | (JANUARY - JUNE) | (JULY - DECEMBER) | ||
---|---|---|---|---|
Monday - Saturday | Sunday/Holiday | Monday - Saturday | Sunday/Holiday | |
1:00 AM | 2.3426 | 2.5022 | 2.3426 | 2.3426 |
2:00 AM | 2.3426 | 2.3426 | 2.3426 | 2.3426 |
3:00 AM | 2.3426 | 2.3426 | 2.3426 | 2.3426 |
4:00 AM | 2.3426 | 2.3426 | 2.3426 | 1.8649 |
5:00 AM | 2.3426 | 2.3426 | 2.3426 | 1.8649 |
6:00 AM | 2.3426 | 2.3426 | 2.3426 | 1.8649 |
7:00 AM | 2.3426 | 2.3426 | 2.3426 | 1.8649 |
8:00 AM | 2.6256 | 2.3426 | 2.5022 | 2.3426 |
9:00 AM | 5.779 | 2.3426 | 2.6256 | 2.3426 |
10:00 AM | 6.5283 | 2.5022 | 5.9872 | 2.5022 |
11:00 AM | 6.5283 | 2.5022 | 6.5283 | 2.5022 |
12:00 PM | 6.5283 | 2.5022 | 5.9872 | 2.5022 |
1:00 PM | 6.5283 | 2.5022 | 5.9872 | 2.5022 |
2:00 PM | 6.5283 | 2.5022 | 6.5283 | 2.5022 |
3:00 PM | 6.5283 | 2.5022 | 5.9872 | 2.5022 |
4:00 PM | 6.5283 | 2.5022 | 5.779 | 2.5022 |
5:00 PM | 5.9872 | 2.5022 | 5.5481 | 2.5022 |
6:00 PM | 5.9872 | 2.5022 | 5.9872 | 2.6256 |
7:00 PM | 6.5283 | 5.779 | 6.5283 | 5.5481 |
8:00 PM | 6.5283 | 5.779 | 5.9872 | 5.5481 |
9:00 PM | 5.9872 | 3.2594 | 5.779 | 2.6256 |
10:00 PM | 3.2594 | 2.6256 | 2.6256 | 2.5022 |
11:00 PM | 2.6256 | 2.5022 | 2.5022 | 2.3426 |
12:00 AM | 2.5022 | 2.3426 | 2.3426 | 2.3426 |
ERC Provisionally Approved RORB-TOU Rates (February 16, 2009)
VISAYAS GRID (in P/kWh)
PERIOD | (JANUARY - DECEMBER) | |
---|---|---|
Monday - Saturday | Sunday/Holiday | |
1:00 AM | 2.6158 | 2.6158 |
2:00 AM | 2.2181 | 2.2181 |
3:00 AM | 2.2181 | 2.2181 |
4:00 AM | 2.2181 | 2.2181 |
5:00 AM | 2.2181 | 2.2181 |
6:00 AM | 2.2181 | 2.2181 |
7:00 AM | 2.2181 | 2.2181 |
8:00 AM | 2.9340 | 2.2181 |
9:00 AM | 3.4157 | 2.2181 |
10:00 AM | 3.6322 | 2.6158 |
11:00 AM | 3.6322 | 2.9340 |
12:00 PM | 3.6322 | 2.9340 |
1:00 PM | 3.6322 | 2.9340 |
2:00 PM | 3.6322 | 3.0516 |
3:00 PM | 3.6322 | 2.9340 |
4:00 PM | 3.6322 | 2.9340 |
5:00 PM | 3.5332 | 2.9340 |
6:00 PM | 6.4755 | 3.6322 |
7:00 PM | 6.4755 | 6.4755 |
8:00 PM | 6.4755 | 6.4755 |
9:00 PM | 6.4755 | 3.6322 |
10:00 PM | 3.6322 | 3.5332 |
11:00 PM | 3.0516 | 3.0516 |
12:00 AM | 2.9340 | 2.6158 |
ERC Provisionally Approved RORB-TOU Rates (March 23, 2009)
MINDANAO GRID (in P/kWh)
PERIOD | (JANUARY - JUNE) | (JULY - DECEMBER) | ||
---|---|---|---|---|
Monday - Saturday | Sunday/Holiday | Monday - Saturday | Sunday/Holiday | |
1:00 AM | 2.8514 | 2.8514 | 2.0306 | 2.0306 |
2:00 AM | 2.7198 | 2.8514 | 2.0306 | 2.0306 |
3:00 AM | 2.7198 | 2.7198 | 2.0306 | 2.0306 |
4:00 AM | 2.7198 | 2.7198 | 2.0306 | 2.0306 |
5:00 AM | 2.8514 | 2.7198 | 2.0306 | 2.0306 |
6:00 AM | 2.7198 | 2.7198 | 2.0306 | 2.0306 |
7:00 AM | 2.7198 | 2.7198 | 2.0306 | 2.0306 |
8:00 AM | 2.8514 | 2.7198 | 2.0306 | 2.0306 |
9:00 AM | 2.9466 | 2.7198 | 2.8514 | 2.0306 |
10:00 AM | 2.9643 | 2.8514 | 2.9466 | 2.0306 |
11:00 AM | 2.9643 | 2.8514 | 2.9466 | 2.7198 |
12:00 PM | 2.9643 | 2.8514 | 2.9466 | 2.7198 |
1:00 PM | 2.9643 | 2.8514 | 2.9466 | 2.7198 |
2:00 PM | 2.9643 | 2.9466 | 2.9466 | 2.7198 |
3:00 PM | 2.9643 | 2.8514 | 2.9466 | 2.7198 |
4:00 PM | 2.9643 | 2.8514 | 2.9466 | 2.7198 |
5:00 PM | 2.9643 | 2.8514 | 2.9466 | 2.8514 |
6:00 PM | 3.2920 | 2.9643 | 3.2920 | 3.2920 |
7:00 PM | 3.2920 | 3.2920 | 3.2920 | 3.2920 |
8:00 PM | 3.2920 | 3.2920 | 3.2920 | 3.2920 |
9:00 PM | 3.2920 | 3.2920 | 2.9643 | 2.9643 |
10:00 PM | 2.9643 | 2.9466 | 2.9466 | 2.8514 |
11:00 PM | 2.9466 | 2.8514 | 2.8514 | 2.7198 |
12:00 AM | 2.8514 | 2.8514 | 2.0306 | 2.0306 |
ERC Provisionally Approved RORB-TOU Rates (February 16, 2009)
Previous Year's Rate
UNBUNDLED RATES FOR LUZON GRID, P/kwh
January 2003 - August 2024
Month | Generation Charge | Franchise & Benefits to Host Communities * | FOREX/ ICERA | Net FPCA | NPC Effective Rate |
---|---|---|---|---|---|
2003 | |||||
January | 2.1913 | 0.0245 | 0.2415 | 0.0000 | 2.4573 |
February | 2.1913 | 0.0245 | 0.2506 | 0.0000 | 2.4664 |
March | 2.1913 | 0.0245 | 0.2506 | 0.0000 | 2.4664 |
April | 2.1913 | 0.0245 | 0.2506 | 0.0000 | 2.4664 |
May | 2.1258 | 0.0245 | 0.2506 | 0.0000 | 2.4009 |
June | 2.1258 | 0.0245 | 0.2506 | 0.0000 | 2.4009 |
July | 2.1258 | 0.0245 | 0.2506 | 0.0000 | 2.4009 |
August | 1.7314 | 0.0245 | 0.2506 | 0.0000 | 2.0065 |
September | 1.7314 | 0.0245 | 0.2506 | 0.0000 | 2.0065 |
October | 2.4717 | 0.0245 | 0.0000 | 0.0000 | 2.4962 |
November | 2.4717 | 0.0245 | 0.0000 | 0.0000 | 2.4962 |
December | 2.4717 | 0.0245 | -0.0065 | 0.0000 | 2.4897 |
2004 | |||||
January | 2.4717 | 0.0245 | -0.0065 | 0.0000 | 2.4897 |
February | 2.1435 | 0.0245 | 0.2207 | 0.0000 | 2.3887 |
March | 2.1435 | 0.0245 | 0.2207 | 0.0000 | 2.3887 |
April | 2.1435 | 0.0245 | 0.2207 | 0.0000 | 2.3887 |
May | 2.1435 | 0.0245 | 0.2934 | 0.0000 | 2.4614 |
June | 2.2802 | 0.0245 | 0.2934 | 0.0000 | 2.5981 |
July | 2.2802 | 0.0245 | 0.2934 | 0.0000 | 2.5981 |
August | 2.2802 | 0.0245 | 0.2934 | 0.0000 | 2.5981 |
September | 2.2802 | 0.0245 | 0.2934 | 0.0000 | 2.5981 |
Month | Average Generation Rate | Franchise & Benefits to Host Communities* | Deferred Accounting Adjustment (DAA) * | NPC Effective Rate | ||||
---|---|---|---|---|---|---|---|---|
GRAM | ICERA | |||||||
2004 | ||||||||
October | 2.8879 | 0.0245 | 0.1085 | /1 | 0.0278 | /2 | 3.9662 | |
November | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
December | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
2005 | ||||||||
January | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
February | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
March | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
April | 2.8879 | 0.0245 | 0.1085 | 0.0000 | 3.9384 | |||
May | 2.8879 | 0.0245 | 0.3048 | /3 | 0.1821 | /4 | 4.4080 | |
June | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
July | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
August | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
September | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
October | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
November | 2.8879 | 0.0245 | 0.3048 | 0.1821 | 4.4080 | |||
December | 2.8879 | 0.0245 | 0.4060 | /5 | 0.2032 | /6 | 4.5303 | |
2006 | ||||||||
January | 2.8879 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
February | 2.8879 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
March | 2.8879 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
April | 2.8879 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
May | 2.8879 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
June | 3.7255 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
July | 3.7255 | 0.0245 | 0.4060 | 0.2032 | 4.5303 | |||
August | 3.7255 | 0.0245 | 0.4170 | /8 | 0.5719 | /9 | 4.9100 | |
September | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
October | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
November | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
December | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
2007 | ||||||||
January | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
February | 3.7255 | 0.0245 | 0.4170 | 0.5719 | 4.9100 | |||
March | 3.7255 | 0.0245 | 0.2034 | /10 | 0.7425 | /11 | 4.8670 | |
April | 2.0700 | 0.0245 | 0.2034 | 0.7425 | 4.8670 | |||
May | 2.0700 | 0.0245 | 0.1221 | /12 | 0.7425 | 4.7857 | ||
June | 2.0700 | 0.0245 | 0.1221 | 0.7425 | 4.7857 | |||
July | 2.0700 | 0.0245 | 0.0000 | /14 | 0.7425 | 4.6636 | ||
August | 2.0700 | 0.0245 | 0.0000 | 0.7425 | 4.6636 | |||
September | 2.0700 | 0.0245 | 0.0000 | 0.6676 | /15 | 4.5887 | ||
October | 2.0700 | 0.0245 | -0.1863 | /16 | 0.5996 | /17 | 4.3344 | |
November | 2.1030 | 0.0245 | -0.1863 | 0.5996 | 4.3344 | |||
December | 2.1030 | 0.0245 | -0.1863 | -0.0603 | 3.6745 | |||
2008 | ||||||||
January | 2.1030 | 0.0245 | -0.0315 | /18 | 0.4288 | /19 | 4.3184 | |
February | 2.1030 | 0.0245 | -0.0315 | -0.2427 | /20 | 3.6469 | ||
March | 2.1030 | 0.0245 | -0.0315 | -0.2427 | 3.6469 | |||
April | 2.1030 | 0.0245 | -0.0315 | 0.0000 | /22 | 3.8896 | ||
May | 2.1030 | 0.0245 | -0.0315 | 0.0000 | 3.8896 | |||
June | 2.1030 | 0.0245 | -0.5611 | /24 | -0.1820 | /25 | 3.1780 | |
July | 2.1030 | 0.0245 | -0.5611 | -0.1820 | 3.1780 | |||
August | 2.1030 | 0.0245 | -0.5611 | -0.1820 | 3.1780 | |||
September | 2.1030 | 0.0245 | -0.5611 | -0.1820 | 3.1780 | |||
October | 2.1030 | 0.0245 | -0.5611 | -0.1820 | 3.1780 | |||
November | 2.1030 | 0.0245 | -0.5611 | -0.1820 | 3.1780 | |||
December | 2.1030 | 0.0245 | -0.2358 | /26 | -0.3242 | /27 | 3.3611 | |
2009 | ||||||||
January | 2.1030 | 0.0245 | -0.0490 | /29 | -0.3132 | /30 | 3.5589 | |
February | 2.1030 | 0.0245 | -0.0490 | -0.3132 | 3.5589 | |||
March | 2.1030 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
April | 2.1030 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
May | 2.1030 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
June | 2.1030 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
July | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
August | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
September | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
October | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
November | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 | |||
December | 3.8966 | 0.0245 | -0.0490 | -0.3132 | 4.0271 |
Year/ Month | Average Generation Rate | Franchise & Benefits to Host Communities* | Deferred Accounting Adjustment (DAA) * | Automatic Cost Adjustment | NPC Effective Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRAM | ICERA | FPPCA | FxA | ||||||||
2010 | |||||||||||
January | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.0000 | 0.0000 | 4.0271 | ||||
February | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.0000 | 0.0000 | 4.0271 | ||||
March | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.2895 | /37 | 0.1880 | /37 | 4.5046 | ||
April | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3408 | 0.0082 | 4.3761 | ||||
May | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3659 | 0.0000 | 4.3930 | ||||
June | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3132 | 0.0028 | 4.3431 | ||||
July | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3514 | 0.1864 | 4.5649 | ||||
August | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3865 | /38 | 0.2051 | /38 | 4.6187 | ||
September | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3828 | 0.2004 | 4.6103 | ||||
October | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3853 | 0.1972 | 4.6096 | ||||
November | 4.3648 | 0.0245 | -0.0490 | -0.3132 | 0.3931 | 0.1999 | 4.6201 | ||||
December | 4.3648 | 0.0245 | 0.0000 | -0.3444 | /39 | 0.4018 | 0.2017 | 4.6484 | |||
2011 | |||||||||||
January | 4.3648 | 0.0245 | 0.0000 | -0.3444 | 0.4102 | 0.2025 | 4.6576 | ||||
February | 4.3648 | 0.0245 | 0.0000 | -0.3444 | 0.4159 | 0.1994 | 4.6602 | ||||
March | 4.3648 | 0.0245 | 0.0000 | -0.3444 | 0.4275 | 0.2003 | 4.6727 | ||||
April | 4.3648 | 0.0245 | 0.0000 | 0.0000 | /40 | 0.4341 | 0.1996 | 5.0230 | |||
May | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4285 | 0.2001 | 5.0179 | ||||
June | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4291 | 0.2012 | 5.0196 | ||||
July | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4264 | 0.1983 | 5.0140 | ||||
August | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4239 | 0.1924 | 5.0056 | ||||
September | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4288 | 0.1973 | 5.0154 | ||||
October | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4246 | 0.1966 | 5.0105 | ||||
November | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4315 | 0.1977 | 5.0185 | ||||
December | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4289 | 0.1996 | 5.0178 | ||||
2012 | |||||||||||
January | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4325 | 0.1950 | 5.0168 | ||||
February | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4344 | 0.1923 | 5.0160 | ||||
March | 4.3648 | 0.0245 | 0.0000 | 0.0000 | 0.4374 | 0.1947 | 5.0214 | ||||
April | 4.3648 | 0.0245 | 0.3267 | /42 | 0.3637 | /43 | 0.4340 | 0.1940 | 5.7077 | ||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4268 | 0.1975 | 5.7040 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4092 | 0.1924 | 5.6813 | ||||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4089 | 0.1827 | 5.6713 | ||||
August | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4208 | 0.1904 | 5.6909 | ||||
September | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4233 | 0.1915 | 5.6945 | ||||
October | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4167 | 0.1930 | 5.6894 | ||||
November | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4119 | 0.2056 | 5.6972 | ||||
December | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4155 | 0.2046 | 5.6998 | ||||
2013 | |||||||||||
January | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4150 | 0.1841 | 5.6788 | ||||
February | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4211 | 0.1914 | 5.6922 | ||||
March | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4160 | 0.1941 | 5.6898 | ||||
April | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4120 | 0.2024 | 5.6941 | ||||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4112 | 0.2098 | 5.7007 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4213 | 0.1955 | 5.6965 | ||||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4205 | 0.1954 | 5.6956 | ||||
August | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4238 | 0.1982 | 5.7017 | ||||
September | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4227 | 0.1963 | 5.6987 | ||||
October | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4232 | 0.1974 | 5.7003 | ||||
November | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4255 | 0.2009 | 5.7061 | ||||
December | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4311 | 0.2210 | 5.7318 | ||||
2014 | |||||||||||
January | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4320 | 0.2217 | 5.7334 | ||||
February | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4301 | 0.2179 | 5.7277 | ||||
March | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4299 | 0.2299 | 5.7395 | ||||
April | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4284 | 0.2185 | 5.7266 | ||||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4263 | 0.2152 | 5.7212 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4272 | 0.2128 | 5.7197 | ||||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4235 | 0.2114 | 5.7146 | ||||
August | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4233 | 0.2140 | 5.7170 | ||||
September | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4225 | 0.2186 | 5.7208 | ||||
October | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4138 | 0.2191 | 5.7126 | ||||
November | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.4076 | 0.2229 | 5.7102 | ||||
December | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3976 | 0.2282 | 5.7055 | ||||
2015 | |||||||||||
January | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3889 | 0.2259 | 5.6945 | ||||
February | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3807 | 0.2248 | 5.6852 | ||||
March | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3830 | 0.2264 | 5.6891 | ||||
April | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3812 | 0.2233 | 5.6842 | ||||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3894 | 0.2247 | 5.6938 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3893 | 0.2360 | 5.7050 | ||||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3840 | 0.2327 | 5.6964 | ||||
August | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3826 | 0.2408 | 5.7031 | ||||
September | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3796 | 0.2521 | 5.7114 | ||||
October | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3759 | 0.2520 | 5.7076 | ||||
November | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3777 | 0.2531 | 5.7105 | ||||
December | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3742 | 0.2784 | 5.7323 | ||||
2016 | |||||||||||
January | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3709 | 0.2646 | 5.7152 | ||||
February | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3672 | 0.2660 | 5.7129 | ||||
March | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3650 | 0.2679 | 5.7126 | ||||
April | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3660 | 0.2611 | 5.7068 | ||||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.3723 | 0.2639 | 5.7159 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | /44 | 0.0000 | /44 | 5.0797 | ||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
August | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
September | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
October | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
November | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
December | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
2017 | |||||||||||
January | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
February | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
March | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
April | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
May | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
June | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
July | 4.3648 | 0.0245 | 0.3267 | 0.3637 | 0.0000 | 0.0000 | 5.0797 | ||||
August | 4.3648 | 0.0245 | - | /45 | - | /45 | 0.0000 | 0.0000 | 4.3893 | ||
September | 4.3648 | 0.0245 | - | /47 | - | /47 | 0.0000 | 0.0000 | 4.3893 | ||
October | 4.3648 | 0.0245 | - | - | 0.0000 | 0.0000 | 4.3893 | ||||
November | 4.3648 | 0.0245 | - | - | 0.0000 | 0.0000 | 4.3893 | ||||
December | 4.3648 | 0.0245 | - | - | 0.0000 | 0.0000 | 4.3893 | ||||
2018 | |||||||||||
