ERC Approved Rates

Monthly Automatic Cost Adjustment Summary

BILLING MONTH FPPCA FxA TOTAL
LUZON
26 September 2024 to 25 October 2024 0.0000 0.0000 0.0000
26 August 2024 to 25 September 2024 0.0000 0.0000 0.0000
26 July 2024 to 25 August 2024 0.0000 0.0000 0.0000
26 June 2024 to 25 July 2024 0.0000 0.0000 0.0000
26 May 2024 to 25 June 2024 0.0000 0.0000 0.0000
26 April 2024 to 25 May 2024 0.0000 0.0000 0.0000
26 March 2024 to 25 April 2024 0.0000 0.0000 0.0000
26 February 2024 to 25 March 2024 0.0000 0.0000 0.0000
26 January 2024 to 25 February 2024 0.0000 0.0000 0.0000
26 December 2023 to 25 January 2024 0.0000 0.0000 0.0000
26 November 2023 to 25 December 2023 0.0000 0.0000 0.0000
26 October 2023 to 25 November 2023 0.0000 0.0000 0.0000
VISAYAS
26 September 2024 to 25 October 2024 0.0000 0.0000 0.0000
26 August 2024 to 25 September 2024 0.0000 0.0000 0.0000
26 July 2024 to 25 August 2024 0.0000 0.0000 0.0000
26 June 2024 to 25 July 2024 0.0000 0.0000 0.0000
26 May 2024 to 25 June 2024 0.0000 0.0000 0.0000
26 April 2024 to 25 May 2024 0.0000 0.0000 0.0000
26 March 2024 to 25 April 2024 0.0000 0.0000 0.0000
26 February 2024 to 25 March 2024 0.0000 0.0000 0.0000
26 January 2024 to 25 February 2024 0.0000 0.0000 0.0000
26 December 2023 to 25 January 2024 0.0000 0.0000 0.0000
26 November 2023 to 25 December 2023 0.0000 0.0000 0.0000
26 October 2023 to 25 November 2023 0.0000 0.0000 0.0000
MINDANAO
26 September 2024 to 25 October 2024 0.0000 0.0000 0.0000
26 August 2024 to 25 September 2024 0.0000 0.0000 0.0000
26 July 2024 to 25 August 2024 0.0000 0.0000 0.0000
26 June 2024 to 25 July 2024 0.0000 0.0000 0.0000
26 May 2024 to 25 June 2024 0.0000 0.0000 0.0000
26 April 2024 to 25 May 2024 0.0000 0.0000 0.0000
26 March 2024 to 25 April 2024 0.0000 0.0000 0.0000
26 February 2024 to 25 March 2024 0.0000 0.0000 0.0000
26 January 2024 to 25 February 2024 0.0000 0.0000 0.0000
26 December 2023 to 25 January 2024 0.0000 0.0000 0.0000
26 November 2023 to 25 December 2023 0.0000 0.0000 0.0000
26 October 2023 to 25 November 2023 0.0000 0.0000 0.0000