Land Classification | Land Area (has.) | No. of Lots |
---|---|---|
1. Underlying Sold Power Plants | 118.51 | 83 |
2. Underlying Remaining Power Plants | - | - |
3. Underlying Decommissioned Power Plants | 0.0078 | 11 |
4. Underlying IPP Plants with IPPA | 10.75 | 240 |
5. Underlying IPP Plants not yet privatized | 6.29 | - |
6. In Various Locations | 106.95 | 82 |
Grand Total | 242.51 | 416 |
Notes:
The updated Masterlist considers the following:
1. NPC-PSALM Reconciled Masterlist of Real Estate Assets Transferred from NPC to PSALM dated 15 December 2023
2. Privatization/Disposal accomplishments as of 30 September 2024