PSALM’s privatization efforts generated a total of PHP917.49 billion as of 31 May 2025. Of this amount, the actual collection amounted to PHP837.30 billion.
Privatization Proceeds Generation and Collection
As of As of 31 May 2025
(In PHP Billion)
Assets | Financial Bids | Collected |
---|---|---|
Generating Power Plants | 181.67 | 181.67 |
IPPA Administration | 448.80 | 419.66 |
Transmission Concession | 260.54 | 209.49 |
Decommissioned Plants | 0.52 | 0.52 |
Other Assets/Priva-Related | 25.97 | 25.96 |
Total | 917.49 | 837.30 |
Total collections of PHP837.30 billion as of May 2025 were exclusively utilized to liquidate financial obligations amounting to PHP842.42 billion.
Privatization Proceeds Utilization
As of 31 May 2025
(In PHP Billion)
Utilization | Amount |
---|---|
Debt Prepayment | 57.62 |
Regular Debt Service | 515.27 |
BOT Lease Obligations | 269.53 |
Subtotal | 842.42 |
Other Privatization-Related Expenses | 4.82 |
Total | 847.24* |
USD1:PHP55.730(BSP Guiding Rate dated 30 May 2025)
* Power receivables were used to augment funds for debt payment and other expenses