To date, PSALM has successfully assigned seven (7) Independent Power Producer (IPP) contracts to IPP Administrators with a combined contracted capacity of 3,610.25 megawatts.
Assigned Contracted Capacities to IPPAs
NPC-IPP Contracts Assigned to IPP Administrators | |||||||
---|---|---|---|---|---|---|---|
Power Plant | Contracted Capacity (in MW) | Location | Bid Date | Turnover Date | Winning Bidder | Winning Bid Price | |
Sual Coal-Fired Power Plant | 1000.00 | Pangasinan | 28-Aug-09 | 06-Nov-09 | San Miguel Energy | USD1,072,000,768 | |
Pagbilao Coal Fired Thermal Power Plant | 700.00 | Quezon | 28-Aug-09 | 01-Oct-09 | Therma Luzon Inc. | USD691,099,003 | |
San Roque Hydro Power Plant | 345.00 | Pangasinan | 15-Dec-09 | 26-Jan-10 | Strategic Power | USD450,000,399 | |
Bakun HEP Mini-Hydro Plant | 70.00 | Ilocos Sur | 15-Dec-09 | 26-Feb-10 | Amlan Power | USD145,473,518 | |
Ilijan Combined Cycle Power Plant | 1200.00 | Batangas | 16-Apr-10 | 26-Jun-10 | South Premiere | USD870,000,473 | |
Unified Leyte GPP (Strips of Energy) 1 | 200.00 | Leyte | 07-Nov-13 | 26-Dec-14 | Unified Leyte Geothermal Energy Inc. (40 MW) | PhP4.6629/kWh | |
Mindanao I and II (Mt. Apo 1 & 2) Geothermal Power Plants 2 | 95.25 | North Cotabato | 24-Sept-14 | 26-Dec-14 | FDC Misamis Power Corporation | -/2 | |
Total Capacity | 3,610.25 MW | ||||||
[1] Unified Leyte Geothermal Power Plant IPP Contract/Power Purchase Agreement (PPA) was privatized in 2014 through the appointment of IPP Administrators for a total of 200 MW Strips of Energy; as of 30 December 2020, only 40 MW of UL Strips of Energy remain under IPPA while the other IPPA Administration Agreements were terminated due to contractual issues.
[2] IPP Contract/PPA for Mt. Apo 1 & 2 was privatized in 2014 through the appointment of FDC Misamis as IPPA, however, IPPA AA was terminated in December 2017 due to contractual issues.