Remaining Owned Power Plants
(as of 31 March 2022)
Generating Assets
Indicative Privatization Schedule for Generation Assets
Power Plant | Rated Capacity (MW) | Bid Date | Turnover Date | ||
---|---|---|---|---|---|
Casecnan HEPP 1/ | 165.00 | 2022 | 2023 | ||
Agus 1 & 2 HEPPs | 260.00 | No plans for privatization as of date. Privatization is subject to consultation with Congress and PSALM Board’s policy direction. |
|||
Agus 4 & 5 HEPPs | 213.10 | ||||
Agus 6 & 7 HEPPs | 273.00 2/ | ||||
Pulangi HEPP | 255.00 |
1/Co-owned with the National Irrigation Administration (NIA)
2/Capacity increased by 19 MW as a result of Agus VI Units 1 & 2 Uprating